What each data point costs
Every price is final: we add nothing on top. Providers can change their prices, so your agent shows you the current price before each lookup.
| Data | Provider | If found | If not found |
|---|---|---|---|
| Contact | |||
| Work email Clay first, then Apollo for the ones Clay misses | Clay → Apollo | $0.089 | $0.063 |
| Mobile phone Direct mobile number | ContactOut | $0.325 | $0.025 |
| Personal email Gmail, Outlook and similar | Apollo | $0.125 | $0.125 |
| Email check Whether the address receives mail | ContactOut | $0.013 | Free |
| Company | |||
| Funding Rounds and investors | Crunchbase | $0.025 | $0.025 |
| Tech stack The CRM (customer database), analytics and payment tools on the company’s site | Strale | $0.045 | $0.045 |
| Web traffic Visits and search keywords | Ahrefs | $0.165 | Free |
| News The 10 latest articles | Context.dev | $0.002 | Free |
| Ads The 10 latest ads on Meta | Meta Ad Library | $0.015 | Free |
| Reviews About 10 reviews from G2 | G2 | $0.063 | $0.063 |
| Financials Public companies only | Nasdaq | $0.013 | $0.013 |
| Google Maps Listing, rating and reviews | Google Maps | $0.001 | $0.001 |
| Other networks | |||
| X posts Their latest posts | TikHub | $0.002 | $0.002 |
| Instagram Profile and followers | TikHub | $0.004 | $0.004 |
| TikTok Profile and posts | Apify | $0.007 | Free |
- We checked these prices on October 3, 2026. Each provider sets its own price.
- Company data is about the company, not the person: look it up once and every contact there can use it.
- Profiles, posts, company pages and job postings from LinkedIn come with Kairon and don’t use your balance.
- For what the same data costs in a Clay, Apollo or Lusha plan, see Clay pricing, Apollo pricing and Lusha pricing.